Material:Cr-V
Item No. | JAN code | List Price(¥) | Contain | Weight(g) | Inner Box |
---|---|---|---|---|---|
FRC-6000 | 409805 | 28,350 | 8・10・12・13・14・17・Holder | 630 | 2 Set |
FRC-10000S | 409812 | 58,300 | FRC-7・8・10・12・13・14・17・19・21・24・RCW-10S-K(Tool Bag) | 1,985 | 1 Set |
Item No. | JAN code | Price List(¥) | Range of Use(mm) | Length(mm) | Weight(g) | Inner Box |
---|---|---|---|---|---|---|
FRC-7 | 409317 | 4,100 | 7 | 140 | 39 | 6 pcs |
FRC-8 | 409324 | 4,100 | 8 | 140 | 38 | 6 pcs |
FRC-9 | 409331 | 4,100 | 9 | 153 | 52 | 6 pcs |
FRC-10 | 409348 | 4,150 | 10 | 158 | 65 | 6 pcs |
FRC-11 | 409355 | 4,300 | 11 | 167 | 75 | 6 pcs |
FRC-12 | 409362 | 4,450 | 12 | 172 | 93 | 6 pcs |
FRC-13 | 409379 | 4,650 | 13 | 178 | 106 | 6 pcs |
FRC-14 | 409386 | 4,950 | 14 | 190 | 125 | 6 pcs |
FRC-15 | 409393 | 5,350 | 15 | 200 | 147 | 6 pcs |
FRC-16 | 409409 | 5,550 | 16 | 208 | 164 | 6 pcs |
FRC-17 | 409416 | 5,900 | 17 | 225 | 197 | 6 pcs |
FRC-18 | 409423 | 6,200 | 18 | 235 | 231 | 6 pcs |
FRC-19 | 409430 | 6,450 | 19 | 247 | 264 | 6 pcs |
FRC-21 | 409447 | 7,950 | 21 | 275 | 369 | 6 pcs |
FRC-24 | 409461 | 9,250 | 24 | 312 | 574 | 6 pcs |
Item No. | Width of Jaw
D (mm) |
Depth of Jaw (mm) | Head Thickness
T (mm) |
Torque N・m | |||
---|---|---|---|---|---|---|---|
Spanner | Ratchet | F | Spanner | Ratchet | Spanner | Ratchet | |
FRC-7 | 16.5 | 17 | 8.5 | 4.8 | 6.8 | 9.8 | 25 |
FRC-8 | 16.5 | 17 | 8.5 | 4.8 | 6.8 | 15 | 30 |
FRC-9 | 18.5 | 19 | 9.6 | 4.9 | 7.4 | 23 | 44 |
FRC-10 | 21 | 20.5 | 10.3 | 5.7 | 8 | 30 | 60 |
FRC-11 | 22.5 | 22 | 11 | 5.8 | 8.3 | 40 | 80 |
FRC-12 | 25 | 23.3 | 12.9 | 6 | 8.6 | 50 | 98 |
FRC-13 | 27 | 25.2 | 13.3 | 6.3 | 8.9 | 62 | 118 |
FRC-14 | 29 | 27.5 | 14.4 | 6.8 | 9.3 | 78 | 157 |
FRC-15 | 31 | 28.9 | 15.6 | 6.9 | 9.8 | 95 | 186 |
FRC-16 | 33 | 30.5 | 16.6 | 7 | 10.4 | 118 | 216 |
FRC-17 | 35.5 | 32.4 | 17.8 | 7.3 | 10.9 | 132 | 255 |
FRC-18 | 37.2 | 33.4 | 19 | 7.5 | 11.1 | 155 | 275 |
FRC-19 | 39.7 | 34 | 19.7 | 7.8 | 12.3 | 170 | 315 |
FRC-21 | 45.5 | 38.6 | 22.1 | 8.9 | 13 | 226 | 382 |
FRC-24 | 52 | 49 | 27.1 | 9.8 | 14.5 | 320 | 471 |
※JAN codes are shown without the first digital numbers of maker code(4975180).
※List Price is for each unit.
※List Price is for each unit.
Item No. FRC-7 FRC-8 FRC-9 FRC-10 FRC-11 FRC-12 FRC-13 FRC-14 FRC-15 FRC-16 FRC-17 FRC-18 FRC-19 FRC-21 FRC-24
Use
- For attaching/loosing every kinds of industrial bolt/nut.
- Also for as maintenance tool of electronics/vehicles.
Caution
- Chose size which suits to bolt/nut.
- Grasp object firmly.
- DO NOT add pipes as extension
- DO NOT use as a hammer.
- DO NOT use as any other purposes than as hand tool.