SOCKET WRENCH SOCKET

SOCKET WRENCH SOCKET(Square drive 9.5mm, 12.7mm, 19.0mm)

  • Dodecagon Surface. Less damage on bolt/nut. Quick insertion. For efficient work.
  • Insertion Square 9.5mm(3/8″)
  • Insertion Square 12.7mm(1/2″)
  • Insertion Square 19.0mm(3/4″)

Material:SCM435

差込角9.5mm
■ℓ:11.5mm

Item No. List Price (¥) Opposite side Dimension
(mm)
L
(mm)
H
(mm)
D1
(mm)
D2
(mm)
W
(g)
Inner Box JAN code
S-306 800 6 26 3.5 9.9 17.3 20 5 797667
S-307 800 7 26 4 10.8 17.3 20 5 797742
S-308 800 8 26 5 12 17.3 22 5 797827
S-309 800 9 26 5 13.3 17.3 23 5 797902
S-310 800 10 26 6 14.5 17.3 24 5 798046
S-311 800 11 26 7 15.8 17.3 25 5 798121
S-312 850 12 26 8 16.8 17.3 25 5 798206
S-313 850 13 26 8 18 17 24 5 798398
S-314 850 14 27 10 19.5 18.5 31 5 798473
S-317 900 17 29 10 23.3 21.5 51 5 798558
S-319 950 19 30 12 25.8 23.5 63 5 798633
S-321 1,200 21 32 12 28 26 77 5 798718
S-322 1,250 22 32 14 29.5 26.5 82 5 798800
S-323 1,350 23 33 14 30.8 27.5 95 5 798985
S-324 1,400 24 34 14 32 28.5 102 5 771445

12.7mm角

■ℓ:16mm

Item No. List Price (¥) Oppsit side Dimension
(mm)
L
(mm)
H
(mm)
D1
(mm)
D2
(mm)
W
(g)
Inner Box JANcode
S-408 800 8 36 8 13.2 21 44 5 771766
S-409 800 9 37 8.5 13.8 21 44 5 771773
S-410 800 10 37 9 15.3 21 45 5 792600
S-411 800 11 37 9.5 16.5 21 46 5 792785
S-412 800 12 37 10 17.8 21 47 5 792860
S-413 800 13 37 10.5 19 22 53 5 792945
S-414 800 14 37 11 20.3 22 56 5 793089
S-415 900 15 37 11.5 21.5 22 52 5 772282
S-416 900 16 37 12 22.8 22 62 5 793249
S-417 900 17 37 12.5 23 23 69 5 793324
S-419 1,000 19 38 14 25 25 89 5 793591
S-421 1,050 21 38 15.5 29 27 102 5 793676
S-422 1,050 22 40 16 30 28 113 5 793751
S-423 1,050 23 40 16.5 31.5 29 128 5 793836
S-424 1,100 24 42 17 32.8 30 140 5 793911
S-426 1,200 26 42 19 35 32 165 5 794055
S-427 1,250 27 43 19.5 36.5 33 182 5 794130
S-429 1,550 29 43 20.5 39 35 205 5 794215
S-430 1,600 30 46 22 40 36 222 5 794307
S-432 1,650 32 46 23 42.8 38 250 5 794482
S-436 2,700 36 47 24 47.2 41 336 5 794567

19.0mm角

■ℓ:24mm

Item No. List Price (¥) Opposit side Dimension
(mm)
L
(mm)
H
(mm)
D1
(mm)
D2
(mm)
W
(g)
JANcode
S-617 2,000 17 50 10 26 34 175 805003
S-619 2,000 19 50 12 28.5 34 179 805010
S-621 2,000 21 50 12 31 34 185 805027
S-622 2,000 22 50 14 32 34 187 805034
S-623 2,100 23 50 14 33.5 34 187 805041
S-624 2,100 24 50 16 34.8 34 200 805058
S-626 2,200 26 50 16 37 34 222 805065
S-627 2,200 27 53 18 38.5 37 254 805072
S-628 2,500 28 53 18 39.5 38 298 805089
S-629 2,500 29 55 18 41 38 292 805096
S-630 2,500 30 55 20 42 38 301 805102
S-631 2,600 31 57 20 43.5 38 294 805119
S-632 2,600 32 57 22 44.5 40 351 805126
S-634 2,900 34 57 22 47 40 397 805133
S-635 2,900 35 59 22 48.5 42 422 805140
S-636 3,050 36 59 24 49.5 42 438 805157
S-638 3,300 38 59 24 52 45 523 805164
S-641 3,600 41 62 27 56 47 633 805171
S-642 4,350 42 62 27 57 47 652 805188
S-646 4,350 46 68 30 62 47 791 805195
S-650 5,600 50 68 33 67 48 880 805201
S-654 9,150 54 72 33 72 55 1,040 805218
S-655 9,150 55 72 36 73.5 53 1,006 805225
S-658 10,850 58 72 36 77 53 1,149 805232
S-660 11,100 60 76 39 79.5 58 1,402 805249
S-663 13,200 63 76 39 83.5 58 1,494 805256
S-665 13,500 65 80 42 86 63 1,608 805263

※JAN codes are shown without maker code (4975180)

Item No. S-306 S-307 S-308 S-309 S-310 S-311 S-312 S-313 S-314 S-317 S-319 S-321 S-322 S-323 S-324 S-408 S-409 S-410 S-411 S-412 S-413 S-414 S-414.5 S-415 S-416 S-417 S-417.5 S-419 S-421 S-422 S-423 S-424 S-426 S-427 S-429 S-430 S-432 S-617 S-619 S-621 S-622 S-623 S-624 S-626 S-627 S-628 S-629 S-630 S-631 S-632 S-634 S-635 S-636 S-638 S-641 S-642 S-646 S-650 S-654 S-655 S-658 S-660 S-663 S-665

  • 12 points (round corners)

    12 points (round corners)12 points (round corners) sockets are easier to insert nut. This surface fit design prevents damaging of bolts or nuts.

Use

Caution

SHARE

PAGE TOP