Material:Cr-V
Item No. | JAN code | List Price(¥) | Contain | Weight(g) | Specification | Inner Box |
---|---|---|---|---|---|---|
RCW-6000 | 409058 | 22,250 | RCW-8・10・12・13・14・17・Holder | 555 | Holder | 2 set |
RCW-10000S | 409065 | 45,250 | RCW-RCW-7・8・10・12・13・14・17・ 19・21・24・RCW-10S-K(Tool Bag) |
1,790 | Tool Bag | 1 set |
Item No. | JAN code | List Price(¥) | Use of Range(mm) | Length(mm) | Weight(g) | Inner Box |
---|---|---|---|---|---|---|
RCW-7 | 409072 | 3,000 | 7 | 140 | 35 | 6 pcs |
RCW-8 | 409089 | 3,000 | 8 | 140 | 34 | 6 pcs |
RCW-9 | 409096 | 3,000 | 9 | 160 | 41 | 6 pcs |
RCW-10 | 409102 | 3,150 | 10 | 160 | 53 | 6 pcs |
RCW-11 | 409119 | 3,300 | 11 | 165 | 65 | 6 pcs |
RCW-12 | 409126 | 3,550 | 12 | 172 | 74 | 6 pcs |
RCW-13 | 409133 | 3,750 | 13 | 178 | 985 | 6 pcs |
RCW-14 | 409140 | 4,000 | 14 | 190 | 109 | 6 pcs |
RCW-15 | 409157 | 4,150 | 15 | 200 | 135 | 6 pcs |
RCW-16 | 409164 | 4,500 | 16 | 206 | 141 | 6 pcs |
RCW-17 | 409171 | 4,650 | 17 | 225 | 173 | 6 pcs |
RCW-18 | 409188 | 5,000 | 18 | 235 | 198 | 6 pcs |
RCW-19 | 409195 | 5,100 | 19 | 248 | 227 | 6 pcs |
RCW-21 | 409218 | 5,850 | 21 | 290 | 344 | 6 pcs |
RCW-22 | 409225 | 6,300 | 22 | 290 | 342 | 6 pcs |
RCW-24 | 409249 | 6,900 | 24 | 334 | 513 | 6 pcs |
Item No. | Jaw Width
D (mm) |
Jaw Depth (mm) | Head Thickness
T (mm) |
Torque N・m | |||
---|---|---|---|---|---|---|---|
Spanner | Ratchet | F | Spanner | Ratchet | Spanner | Ratchet | |
RCW-7 | 16.5 | 17.2 | 8.5 | 4.8 | 6.8 | 9.8 | 25 |
RCW-8 | 16.5 | 17.2 | 8.5 | 4.8 | 6.8 | 15 | 30 |
RCW-9 | 18.5 | 18.8 | 9.6 | 4.9 | 7.4 | 23 | 44 |
RCW-10 | 20.5 | 20.5 | 10.3 | 5.7 | 8 | 30 | 60 |
RCW-11 | 23 | 22 | 11 | 5.8 | 8.3 | 40 | 80 |
RCW-12 | 25 | 22.8 | 12.9 | 6 | 8.6 | 50 | 98 |
RCW-13 | 27 | 25.2 | 13.3 | 6.3 | 8.9 | 62 | 118 |
RCW-14 | 29 | 27.5 | 14.4 | 7 | 9.3 | 78 | 157 |
RCW-15 | 31 | 29 | 15.6 | 7 | 9.8 | 95 | 186 |
RCW-16 | 33.4 | 30.5 | 16.6 | 7 | 10.4 | 118 | 216 |
RCW-17 | 35.5 | 32.3 | 17.8 | 7.3 | 10.9 | 132 | 255 |
RCW-18 | 37.5 | 33.3 | 19 | 7.5 | 11.1 | 155 | 275 |
RCW-19 | 39.7 | 34.5 | 19.7 | 7.8 | 12.3 | 170 | 315 |
RCW-21 | 45.5 | 42 | 22.1 | 8.9 | 13 | 226 | 382 |
RCW-22 | 45.5 | 42 | 24.3 | 9.8 | 13 | 255 | 422 |
RCW-24 | 52.0 | 48.5 | 27.1 | 9.8 | 14.5 | 320 | 471 |
※JAN codes are shown without the first digital maker code(4975180).
※List Price is for each unit.
※List Price is for each unit.
Item No. RCW-7 RCW-8 RCW-9 RCW-10 RCW-11 RCW-12 RCW-13 RCW-14 RCW-15 RCW-16 RCW-17 RCW-18 RCW-19 RCW-21 RCW-22 RCW-24 RCW-6000 RCW-10000S
Use
- For various kind of industrial bolt/nut.
- Also for maintenance tool of electronics/vehicles.
Caution
- Chose size which suit to bolt/nut.
- Grasp bolt/nut firmly.
- DO NOT add pipes as extension.
- DO NOT use as a hammer.
- DO NOT use as any other purposes than as hand tool.