Material:SUS420J2/ Cr-V
Item No. | JAN code | List Price(¥) | Range of Use(mm) | Length(mm) | Weight(g) | Inner Box |
---|---|---|---|---|---|---|
PR-5.5×7N | 412546 | 2,550 | 5.5・7 | 115 | 50 | 6 pcs |
PR-6×7N | 412621 | 2,550 | 6・7 | 115 | 50 | 6 pcs |
PR-8×9N | 412706 | 2,750 | 8・9 | 120 | 65 | 6 pcs |
PR-8×10N | 412898 | 2,850 | 8・10 | 120 | 65 | 6 pcs |
PR-10×12N | 412973 | 3,450 | 10・12 | 140 | 95 | 6 pcs |
PR-10×13N | 413000 | 3,650 | 10・13 | 146 | 110 | 6 pcs |
PR-11×13N | 413192 | 3,650 | 11・13 | 165 | 125 | 6 pcs |
PR-12×14N | 413277 | 3,850 | 12・14 | 165 | 120 | 6 pcs |
PR-13×15N | 413352 | 4,100 | 13・15 | 190 | 195 | 6 pcs |
PR-13×17N | 413437 | 4,800 | 13・17 | 190 | 190 | 6 pcs |
PR-14×17N | 413512 | 4,800 | 14・17 | 190 | 185 | 6 pcs |
PR-17×19N | 413604 | 5,100 | 17・19 | 215 | 255 | 3 pcs |
PR-17×21N | 413789 | 5,200 | 17・21 | 215 | 250 | 3 pcs |
PR-19×21N | 413864 | 5,350 | 19・21 | 226 | 310 | 3 pcs |
PR-19×22N | 413949 | 5,350 | 19・22 | 226 | 310 | 3 pcs |
PR-19×24N | 414007 | 5,950 | 19・24 | 240 | 300 | 3 pcs |
PR-21×23N | 414083 | 5,950 | 21・23 | 240 | 300 | 3 pcs |
PR-22×24N | 414168 | 6,700 | 22・24 | 240 | 295 | 3 pcs |
Item No. | Outside Dimension
D (mm) |
Head Thickness
T (mm) |
Handle Thickness
(mm) |
Torque N・m |
Package(mm) | |||
---|---|---|---|---|---|---|---|---|
Small | Big | Small | Big | t | Small | Big | H×W | |
PR-5.5×7N | 16.0 | 17.0 | 8.6 | 8.6 | 8.6 | 7.1 | 16.7 | 160×50 |
PR-6×7N | 16.0 | 17.0 | 8.6 | 8.6 | 8.6 | 9.4 | 16.7 | 160×50 |
PR-8×9N | 18.0 | 22.0 | 8.6 | 8.6 | 8.6 | 23.5 | 44.1 | 165×50 |
PR-8×10N | 18.0 | 22.0 | 8.6 | 9.6 | 8.6 | 23.5 | 47.1 | 165×50 |
PR-10×12N | 22.0 | 24.0 | 9.6 | 9.6 | 9.6 | 47.1 | 82.4 | 185×50 |
PR-10×13N | 22.0 | 28.0 | 9.6 | 9.6 | 9.6 | 47.1 | 94.1 | 190×50 |
PR-11×13N | 24.0 | 28.0 | 9.6 | 9.6 | 9.6 | 64.7 | 94.1 | 215×57 |
PR-12×14N | 24.0 | 28.0 | 9.6 | 9.6 | 9.6 | 82.4 | 129.4 | 215×57 |
PR-13×15N | 28.0 | 32.0 | 11.6 | 11.6 | 11.6 | 94.1 | 146.1 | 240×58 |
PR-13×17N | 28.0 | 32.0 | 11.6 | 11.6 | 11.6 | 94.1 | 211.8 | 240×58 |
PR-14×17N | 28.0 | 32.0 | 11.6 | 11.6 | 11.6 | 129.4 | 211.8 | 240×58 |
PR-17×19N | 32.0 | 39.0 | 11.6 | 11.6 | 11.6 | 211.8 | 258.9 | 267×63 |
PR-17×21N | 32.0 | 39.0 | 11.6 | 11.6 | 11.6 | 211.8 | 317.7 | 267×63 |
PR-19×21N | 39.0 | 40.0 | 11.6 | 11.6 | 11.6 | 258.9 | 317.7 | 280×63 |
PR-19×22N | 39.0 | 40.0 | 11.6 | 11.6 | 11.6 | 258.9 | 353.0 | 280×63 |
PR-19×24N | 39.0 | 42.0 | 11.6 | 11.6 | 11.6 | 258.9 | 402.0 | 292×63 |
PR-21×23N | 40.0 | 42.0 | 11.6 | 11.6 | 11.6 | 317.7 | 372.2 | 292×63 |
PR-22×24N | 40.0 | 42.0 | 11.6 | 11.6 | 11.6 | 353.0 | 402.0 | 292×63 |
※JAN codes are shown without the first 6 digital number of maker code(4975180).
※List Price is for each unit.
※List Price is for each unit.
Item No. PR-10×12N PR-10×13N PR-11×13N PR-12×14N PR-13×15N PR-13×17N PR-14×17N PR-17×19N PR-17×21N PR-19×21N PR-19×22N PR-19×24N PR-21×23N PR-22×24N PR-5.5×7N PR-6×7N PR-8×10N PR-8×9NPR-10x12N PR-10x13N PR-11x13N PR-12x14N PR-13x15N PR-13x17N PR-14x17N PR-17x19N PR-17x21N PR-19x21N PR-19x22N PR-19x24N PR-21x23N PR-22x24N PR-5.5x7N PR-6x7N PR-8x10N PR-8x9N
-
PATPATENTED
-
Made of Stainless SteelMore durable for heat or acid than ordinary wrench.
-
Light weight designEfficient performance with reducing weight and fatigue.
-
12 points (round corners)12 points (round corners) sockets are easier to insert nut. This surface fit design prevents damaging of bolts or nuts.
Use
- For various kind of bolt/nut.
- Also as maintenance tool of electronics/vehicles.
Caution
- Please store the tool carefully not to damage the gears.
- Chose the size which suit to target bolt/nut.
- Grasp bolt/nut firmly.
- DO NOT use for any other purposes than as hand tool.