Material:Cr-V
Item No. | List Price (¥) |
Size of object(mm) | Load (ton) |
W (g) |
Inner Box (pcs) | JAN code | |
---|---|---|---|---|---|---|---|
Diameter | Thickness
(with maximum diameter) |
||||||
GP-75 | 7,050 | 40~75 | 40 | 2 | 350 | 1 | 360137 |
GP-100 | 9,800 | 50~100 | 45 | 4 | 755 | 1 | 360212 |
GP-150 | 15,400 | 60~150 | 60 | 6 | 1,820 | 1 | 360489 |
GP-200 | 32,700 | 80~200 | 100 | 10 | 3,730 | 1 | 360564 |
GP-250 | 60,000 | 100~250 | 120 | 12 | 6,100 | 1 | 360724 |
GP-300 | 88,500 | 120~300 | 130 | 15 | 8,500 | 1 | 360649 |
Item No. | L (mm) |
H (mm) |
S (mm) |
T (mm) |
---|---|---|---|---|
GP-75 | 68 | 95 | 14 | 2 |
GP-100 | 74 | 140 | 17 | 3 |
GP-150 | 106 | 220 | 19 | 3.5 |
GP-200 | 154 | 300 | 22 | 4 |
GP-250 | 190 | 339 | 30 | 5 |
GP-300 | 240 | 380 | 32 | 5 |
※No adapter is attached on Set screw of GP-75.
Repairing Parts
■①Claw (1 pce)
Item No. | List Price (¥) |
JAN code | Specification |
---|---|---|---|
GP-75-N | 2150 | 937001 | For GP-75・GP3-75 |
GP-100-N | 2800 | 937018 | For GP-100・GP3-100 |
GP-150-N | 4600 | 937025 | For GP-150・GP3-150 |
GP-200-N | 9650 | 937032 | For GP-200 |
GP-250-N | 15000 | 937049 | For GP-250 |
GP-300-N | 20600 | 937056 | For GP-300 |
■②Clip(2 pcs)
Item No. | List Price (¥) |
JAN code | Specification |
---|---|---|---|
GP-75-C | 450 | 937186 | For GP-75・GP3-75 |
GP-100-C | 500 | 937193 | For GP-100・GP3-100 |
GP-150-C | 800 | 937209 | For GP-150・GP3-150 |
GP-200-C | 1850 | 937216 | For GP-200 |
GP-250-C | 2550 | 937223 | For GP-250 |
GP-300-C | 3300 | 937230 | For GP-300 |
■③Set of Set screw・Steel plate・Adapter (1 each)
Item No. | List Price (¥) |
JAN code | Specification |
---|---|---|---|
GP-75-S | 4800 | 937346 | For GP-75 (I set screw・1 steel plate) |
GP-100-S | 7550 | 937353 | For GP-100 |
GP-150-S | 11350 | 937360 | For GP-150 |
GP-200-S | 22950 | 937377 | For GP-200 |
GP-250-S | 32450 | 937384 | For GP-250 |
GP-300-S | 40550 | 937391 | For GP-300 |
GP3-75-S | 8050 | 937407 | For GP3-75 No adapter (1 set screw・1 steel plate) |
GP3-100-S | 11350 | 937414 | For GP3-100 |
GP3-150-S | 15850 | 937421 | For GP3-150 |
■④Set of Bolt・Nut・Washer(1 each)
Item No. | List Price (¥) |
JAN code | Specification |
---|---|---|---|
GP-75-W | 300 | 937438 | For GP-75・GP3-75 |
GP-100-W | 350 | 937445 | For GP-100・GP3-100 |
GP-150-W | 600 | 937452 | For GP-150・GP3-150 |
GP-200-W | 1050 | 937469 | For GP-200 |
GP-250-W | 2250 | 937476 | For GP-250 |
GP-300-W | 2650 | 937483 | For GP-300 |
※JAN codes are shown without the first 7 digital maker code(4975180).
※List Price is for each unit.
Item No. GP-75 GP-100 GP-150 GP-200 GP-250 GP-300 GP-75-N GP-100-N GP-150-N GP-200-N GP-250-N GP-300-N GP-75-C GP-100-C GP-150-C GP-200-C GP-250-C GP-300-C GP-75-S GP-100-S GP-150-S GP-200-S GP-250-S GP-300-S GP-75-W GP-100-W GP-150-W GP-200-W GP-250-W GP-300-W Gear Puller
Use
- For removing gears of each machines/cars/vessels.
Caution
- No adapter is attached to set screw of GP-75.
- Hang claws to gear/pulley firmly. Set the tool parallel to the axis.
- DO NOT impact the tool by hammer.
- DO NOT use when you see crack/chip/abrasion/strain.
- DO NOT remodel the tool.
- Use only as a hand tool.