STEEL DRILL BIT

STEEL DRILL BIT

  • 59 sizes in total. (1.5mm~15.00mm)
  • ETD-2.1 ETD-2.9 ETD-3.1 ETD-3.9 ETD-4.1 ETD-4.4 ETD-4.6 ETD-4.7 ETD-4.9 ETD-5.1 ETD-5.2 ETD-5.3 ETD-5.4 ETD-5.6 ETD-5.7 ETD-5.8 ETD-5.9

59 sizes in total. (1.5mm~15.00mm)

  • Hex Shank Iron Drill Set   CLICK HERE
  • Three hexagonal shank steel drills set (same sizes)  CLICK HERE
  • Hex shank steel drill set (with plastic case)  CLICK HERE
  • A set of 4 drills (with a case can) pass both carabiners and belt CLICK HERE
  • Hex Shank Steel Long Drill  (Unite)  CLICK HERE
  • Hex Shank Steel Long Drill  (with case)  CLICK HERE


Material:High Speed Steel

Item No. JAN Code Price(¥) Nominal Dinension(mm) Length(mm) Weight(g) Inner Box(Unit)
ETD-1.5 886866 830 1.5 73.0 12 6
ETD-1.8 886842 830 1.8 76.0 12 6
ETD-2.0 889225 830 2.0 79.0 12 6
ETD-2.1 889232 830 2.1 79.0 12 6
ETD-2.2 889249 830 2.2 83.0 13 6
ETD-2.3 889256 830 2.3 83.0 13 6
ETD-2.4 889263 830 2.4 87.0 13 6
ETD-2.5 889270 830 2.5 87.0 13 6
ETD-2.6 889287 830 2.6 87.0 13 6
ETD-2.7 889294 830 2.7 91.0 13 6
ETD-2.8 889300 830 2.8 91.0 14 6
ETD-2.9 889317 830 2.9 91.0 13 6
ETD-3.0 889324 830 3.0 91.0 14 6
ETD-3.1 889331 880 3.1 95.0 14 6
ETD-3.2 889348 880 3.2 95.0 15 6
ETD-3.3 889355 880 3.3 95.0 15 6
ETD-3.4 889362 880 3.4 100.0 15 6
ETD-3.5 889379 880 3.5 100.0 15 6
ETD-3.6 889386 930 3.6 100.0 15 6
ETD-3.7 889393 930 3.7 100.0 15 6
ETD-3.8 889409 930 3.8 105.0 16 6
ETD-3.9 889416 930 3.9 105.0 16 6
ETD-4.0 889423 930 4.0 105.0 17 6
ETD-4.1 889430 1,050 4.1 108.0 22 6
ETD-4.2 889447 1,050 4.2 108.0 22 6
ETD-4.3 886859 1,050 4.3 113.0 23 6
ETD-4.4 889461 1,050 4.4 113.0 23 6
ETD-4.5 889478 1,050 4.5 113.0 23 6
ETD-4.6 889485 1,050 4.6 113.0 23 6
ETD-4.7 894929 1,050 4.7 113.0 23 6
ETD-4.8 889508 1,050 4.8 119.0 25 6
ETD-4.9 889515 1,100 4.9 119.0 24 6
ETD-5.0 889522 1,100 5.0 119.0 25 6
ETD-5.1 889539 1,580 5.1 119.0 26 6
ETD-5.2 889546 1,580 5.2 119.0 26 6
ETD-5.3 889553 1,580 5.3 119.0 27 6
ETD-5.4 889560 1,580 5.4 126.0 28 6
ETD-5.5 889577 1580 5.5 126.0 28 6
ETD-5.6 889584 1,650 5.6 126.0 28 6
ETD-5.7 889591 1,650 5.7 126.0 29 6
ETD-5.8 889607 1,650 5.8 126.0 29 6
ETD-5.9 889614 1,650 5.9 126.0 29 6
ETD-6.0 889621 1,650 6.0 126.0 31 6
ETD-6.5 889638 1,800 6.5 134.0 33 6
ETD-7.0 880802 2,200 7.0 110.0 23 6
ETD-7.5 880819 2,400 7.5 110.0 25 6
ETD-8.0 880829 2,500 8.0 110.0 27 6
ETD-8.5 880833 2,850 8.5 110.0 29 6
ETD-9.0 880840 3,000 9.0 110.0 31 6
ETD-9.5 880857 3,550 9.5 110.0 34 6
ETD-10.0 880864 3,600 10.0 110.0 37 6
ETD-10.5 880871 3,900 10.5 110.0 39 6
ETD-11.0 880888 4,050 11.0 110.0 41 6
ETD-11.5 880895 4,500 11.5 110.0 44 6
ETD-12.0 880901 4,800 12.0 110.0 49 6
ETD-12.5 880918 5,150 12.5 110.0 52 6
ETD-13.0 880925 5,600 13.0 110.0 55 6
ETD-14.0 880949 6,450 14.0 110.0 62 6
ETD-15.0 990963 7,350 15.0 110.0 71 6
Item No. Drill Flute Length
(mm)
Drill Effective Length
ℓ(mm)
Mount Dimension
(mm)
H×W
ETD-1.5 18 25 180×35
ETD-1.8 22 28 180×35
ETD-2.0 24 31 180×35
ETD-2.1 24 31 180×35
ETD-2.2 27 35 180×35
ETD-2.3 27 35 180×35
ETD-2.4 27 35 180×35
ETD-2.5 30 39 180×35
ETD-2.6 30 39 180×35
ETD-2.7 33 43 180×35
ETD-2.8 33 43 180×35
ETD-2.9 33 43 180×35
ETD-3.0 33 43 180×35
ETD-3.1 36 47 180×35
ETD-3.2 36 47 180×35
ETD-3.3 36 47 180×35
ETD-3.4 39 52 180×35
ETD-3.5 39 52 180×35
ETD-3.6 39 52 180×35
ETD-3.7 39 52 180×35
ETD-3.8 43 57 180×35
ETD-3.9 43 57 180×35
ETD-4.0 43 57 180×35
ETD-4.1 43 56 180×35
ETD-4.2 43 56 180×35
ETD-4.3 47 61 180×35
ETD-4.4 47 61 180×35
ETD-4.5 47 61 180×35
ETD-4.6 47 61 180×35
ETD-4.7 47 61 180×35
ETD-4.8 52 67 180×35
ETD-4.9 52 67 180×35
ETD-5.0 52 67 180×35
ETD-5.1 52 67 180×35
ETD-5.3 52 67 180×35
ETD-5.4 57 74 180×35
ETD-5.5 57 74 180×35
ETD-5.6 57 74 180×35
ETD-5.7 57 74 180×35
ETD-5.8 57 74 180×35
ETD-5.9 57 74 180×35
ETD-6.0 57 74 180×35
ETD-6.5 63 82 180×35
ETD-7.0 70 82 180×35
ETD-7.5 70 82 180×35
ETD-8.0 70 82 180×35
ETD-8.5 70 82 180×35
ETD-9.0 70 82 180×35
ETD-9.5 70 82 180×35
ETD-10.0 70 82 180×35
ETD-10.5 70 82 180×35
ETD-11.0 70 82 180×35
ETD-11.5 70 82 180×35
ETD-12.0 70 82 180×35
ETD-12.5 70 82 180×35
ETD-13.0 70 82 180×35
ETD-14.0 70 82 180×35
ETD-15.0 70 82 180×35

This Figure is not same as normal price structure.
※JAN Codes are shown with 6 digital numbers which removed maker code (4975180).
※The price is for each unit.

STEEL DRILL BITDrawings

  • 6 points (round corners)

    6 points (round corners)6 points (round corners) socket has surface fit design which prevents damaging of bolts or nuts. 6 points sockets are standard for electric impact screw driver accessories.

  • shank

    shank

Use

For drilling materials below,

  • Iron
  • Aluminium
  • Copper
  • Wood

Caution

  • Wear eye protector.
  • DO NOT wear glove to prevent from winding.
  • CANNOT use for drilling heat-treated iron plate
  • Too much impact may cause damage of blade.
  • hold strictly by priers to work for small items.

SHARE

PAGE TOP