Material:Cr-V
Item No. | JAN code | List Price(¥) | Nominal Dimension D(mm) | Length (mm) | Weight(g) | Inner box(pcs) |
---|---|---|---|---|---|---|
CW-5.5 | 700247 | 1,150 | 5.5 | 92.5 | 10 | 12 |
CW-6 | 700254 | 1,150 | 6 | 92.5 | 10 | 12 |
CW-7 | 700339 | 1,150 | 7 | 100 | 15 | 12 |
CW-8 | 700414 | 1,150 | 8 | 108 | 20 | 12 |
CW-9 | 700506 | 1,150 | 9 | 116 | 30 | 12 |
CW-10 | 700681 | 1,150 | 10 | 124 | 35 | 12 |
CW-11 | 700766 | 1,200 | 11 | 132 | 40 | 12 |
CW-12 | 700841 | 1,250 | 12 | 152 | 60 | 12 |
CW-13 | 700926 | 1,350 | 13 | 160 | 70 | 12 |
CW-14 | 701060 | 1,550 | 14 | 170 | 85 | 12 |
CW-15 | 701145 | 1,800 | 15 | 177 | 95 | 12 |
CW-16 | 701183 | 1,850 | 16 | 214 | 130 | 12 |
CW-17 | 701220 | 1,950 | 17 | 214 | 150 | 12 |
CW-18 | 701282 | 1,950 | 18 | 239 | 180 | 6 |
CW-19 | 701305 | 2,200 | 19 | 239 | 165 | 6 |
CW-21 | 701497 | 2,700 | 21 | 280 | 250 | 6 |
CW-22 | 701572 | 2,700 | 22 | 280 | 245 | 6 |
CW-24 | 701657 | 2,900 | 24 | 308 | 290 | 6 |
CW-26 | 701688 | 4,750 | 26 | 362 | 450 | 6 |
CW-27 | 701732 | 4,750 | 27 | 362 | 480 | 6 |
CW-29 | 701817 | 5,750 | 29 | 398 | 540 | 6 |
CW-30 | 701909 | 5,800 | 30 | 398 | 585 | 6 |
CW-32 | 702036 | 7,000 | 32 | 425 | 780 | 6 |
CW-36 | 702074 | 11,800 | 36 | 470 | 1,070 | 6 |
Item No. | Jaw opening
D(mm) |
Jaw Depth F(mm) |
Head Thickness
T(mm) |
Torque(N・m) | |||
---|---|---|---|---|---|---|---|
Spanner | Closed wrench | Spanner | Closed wrench | Spanner | Closed wrench | ||
CW-5.5 | 13.5 | 10.5 | 6.0 | 2.7 | 5.0 | 4.9 | 14.7 |
CW-6 | 13.5 | 10.5 | 6.5 | 2.7 | 5.0 | 6.9 | 18.0 |
CW-7 | 15.5 | 12.3 | 7.5 | 3.2 | 5.5 | 9.8 | 25.0 |
CW-8 | 17.5 | 13.6 | 8.5 | 3.6 | 6.0 | 15.0 | 31.0 |
CW-9 | 19.5 | 15.0 | 9.5 | 4.1 | 6.5 | 23.0 | 47.0 |
CW-10 | 21.5 | 16.5 | 11.0 | 4.6 | 7.0 | 30.0 | 62.0 |
CW-11 | 23.5 | 17.8 | 12.0 | 5.1 | 7.5 | 39.0 | 82.0 |
CW-12 | 26.0 | 19.4 | 13.0 | 5.6 | 8.0 | 50.0 | 103.0 |
CW-13 | 28.0 | 20.7 | 14.0 | 6.1 | 8.5 | 62.0 | 124.0 |
CW-14 | 30.0 | 22.1 | 15.0 | 6.6 | 9.0 | 76.0 | 165.0 |
CW-15 | 32.0 | 23.5 | 16.5 | 7.0 | 9.4 | 94.0 | 196.0 |
CW-16 | 36.5 | 25.5 | 17.5 | 7.6 | 10.0 | 115.0 | 227.0 |
CW-17 | 36.5 | 26.1 | 18.5 | 7.6 | 10.0 | 132.0 | 268.0 |
CW-18 | 40.5 | 28.5 | 19.5 | 8.1 | 11.0 | 153.0 | 289.0 |
CW-19 | 40.5 | 29.0 | 20.5 | 8.1 | 11.0 | 169.0 | 330.0 |
CW-21 | 47.0 | 32.5 | 23.0 | 8.8 | 12.0 | 226.0 | 402.0 |
CW-22 | 47.0 | 32.5 | 24.0 | 8.8 | 12.0 | 255.0 | 443.0 |
CW-24 | 51.0 | 35.8 | 26.0 | 9.2 | 13.0 | 319.0 | 494.0 |
CW-26 | 57.5 | 38.5 | 28.5 | 10.2 | 14.0 | 394.0 | 608.0 |
CW-27 | 57.5 | 38.5 | 29.5 | 10.2 | 14.0 | 439.0 | 618.0 |
CW-29 | 63.5 | 43.3 | 31.5 | 10.6 | 14.5 | 539.0 | 706.0 |
CW-30 | 63.5 | 43.3 | 32.5 | 10.6 | 14.5 | 588.0 | 779.0 |
CW-32 | 68.0 | 46.1 | 34.5 | 11.2 | 15.0 | 706.0 | 890.0 |
CW-36 | 75 | 52.5 | 38.5 | 12 | 18.0 | 981.0 | 1,170.0 |
※JAN codes are shown without 6 digital maker code(4975180).
※List price is for each unit.
Item No. CW-5.5 CW-6 CW-7 CW-8 CW-9 CW-10 CW-11 CW-12 CW-13 CW-14 CW-15 CW-16 CW-17 CW-18 CW-19 CW-21 CW-22 CW-24 CW-26 CW-27 CW-29 CW-30 CW-32 CW-36
Use
- For various kinds of industrial bolt/nut.
- Also maintenance tool of electronics/vehicles.
Caution
- Chose proper size which suit to bolt/nut.
- Grasp object firmly.
- DO NOT insert pipes as extension.
- DO NOT use as hammer.
- DO NOT use as any other purposes than as hand tool.