Item No. | List Price (¥) |
Nominal Dimension(mm) | Jaw Opening (mm) |
Proof Load (ton) |
Weight (g) |
Inner Box | JAN code |
---|---|---|---|---|---|---|---|
SC-25 | 3,250 | 25 | 25 | 2.4 | 220 | 6 | 350176 |
SC-38 | 3,600 | 38 | 40 | 2.5 | 320 | 6 | 350251 |
SC-50 | 4,200 | 50 | 52 | 2.6 | 450 | 6 | 350336 |
SC-75 | 5,500 | 75 | 77 | 2.8 | 800 | 6 | 350411 |
SC-100 | 8,250 | 100 | 102 | 3 | 1,200 | 6 | 350688 |
SC-125 | 11,000 | 125 | 126 | 3.3 | 2,000 | 2 | 350763 |
SC-150 | 13,650 | 150 | 153 | 3.6 | 2,860 | 2 | 350848 |
SC-200 | 21,200 | 200 | 200 | 4 | 3,900 | 2 | 350923 |
SC-250 | 42,000 | 250 | 252 | 6 | 5,500 | 1 | 351142 |
SC-300 | 74,250 | 300 | 305 | 7 | 10,500 | 1 | 351227 |
Item No. | L (mm) |
D (mm) |
ℓ (mm) |
F (mm) |
S (mm) |
---|---|---|---|---|---|
SC-25 | 82 | 57 | 80 | 25 | 12 |
SC-38 | 100 | 66.5 | 98 | 32 | 12 |
SC-50 | 116 | 74.5 | 112.5 | 37 | 14 |
SC-75 | 155 | 92 | 150 | 45 | 14 |
SC-100 | 194 | 111.5 | 185.5 | 56 | 17 |
SC-125 | 233 | 128.5 | 218 | 65 | 19 |
SC-150 | 273 | 146 | 258 | 76 | 22 |
SC-200 | 332 | 168 | 311.5 | 96 | 24 |
SC-250 | 402 | 197 | 382.5 | 111 | 26 |
SC-300 | 480 | 233.5 | 458.5 | 125 | 27 |
※JAN codes are shown without maker code(4975180)
※List Price is for each unit.
※List Price is for each unit.
Item No. SC-25 SC-38 SC-50 SC-75 SC-100 SC-125 SC-150 SC-200 SC-250 SC-300
Use
- For mounting, fixing.
Caution
- DO NOT use as suspension tool/Pull metal fitting.
- Use within proof load.
- DO NOT use as scaffolding. Also NOT as connector of scaffolds.
- Make sure to tighten screw properly.
- DO NOT bit by hammer.