Material:Polyacetal(Unwind)/Stainless(Wire)/Polyurethane(Code)
Item No. | Price (¥) |
Color | Code L (mm) |
Wire L (mm) |
Equilibrium Length (mm) |
Maximum Length (mm) |
Strength (kgf) |
Weight (g) |
Inner Box | JAN Code |
---|---|---|---|---|---|---|---|---|---|---|
SFC-212SYG | 2,700 | Yellow Green | □2.5 | Φ0.54 | About 330 | About 1,250 | About 20 | 26.5 | 10 | 947611 |
SFC-212SBK | 2,700 | Black | □2.5 | Φ0.54 | About 330 | About 1,250 | About 20 | 26.5 | 10 | 947628 |
SFC-212SB | 2,700 | Neon Blue | □2.5 | Φ0.54 | About 330 | About 1,250 | About 20 | 26.5 | 10 | 947635 |
SFC-212SP | 2,700 | Neon Pink | □2.5 | Φ0.54 | About 330 | About 1,250 | About 20 | 26.5 | 10 | 947642 |
SFC-212SCL | 2,700 | Clear | □2.5 | Φ0.54 | About 330 | About 1,250 | About 20 | 26.5 | 10 | 947659 |
※ JAN Codes are shown by 6 digits numbers without maker code (4975180).
※The price is for each unit.
Item No. SFC-212SYG SFC-212SBK SFC-212SB SFC-212SP SFC-212SCL
Use
- For fall/loss prevention.
- Hardly get entangled. easy to use 2 of these items at the same time.
Caution
- Keep this item away from fire/sharp blades.
- For safety, Please use within durability.
- By repulsion, it may hit people so do not use for heavies.
- Do not use as a traction tool.
- Please stop using it immediately if you find a cut/crack in this product.
- Use is only as a safety code.