SINGLE OPEN-END SPANNER

SINGLE OPEN-END SPANNER

  • Excellent Durability. Strong enough to use at tough environment.
  • Head is round shaped for strength.

Material:Cr-V

Item No. JAN code List Price(¥) Nominal Dimension(mm) Length(mm) Weight(g) Inner Box(pcs)
RS-5.5 610188 900 5.5 81 10 12
RS-6 610263 900 6 83 10 12
RS-7 610348 900 7 92 17 12
RS-8 610423 900 8 92 20 12
RS-9 610508 950 9 103 25 12
RS-10 610690 950 10 107 25 12
RS-11 610775 950 11 122 40 12
RS-12 610850 1,000 12 123 40 12
RS-13 610935 1,000 13 138 60 12
RS-14 611079 1,000 14 138 60 12
RS-17 611239 1,200 17 162 85 12
RS-19 611314 1,250 19 178 125 12
RS-21 611406 1,700 21 205 175 12
RS-22 611581 1,700 22 205 175 12
RS-23 611666 2,000 23 217 200 12
RS-24 611741 2,000 24 217 200 12
RS-26 611826 2,200 26 245 290 12
RS-27 611901 2,200 27 245 290 12
RS-29 612120 2,700 29 270 350 12
RS-30 612205 2,700 30 270 365 12
RS-32 612397 3,050 32 286 435 12
RS-35 612557 4,350 35 312 570 12
RS-36 612632 4,350 36 312 570 12
RS-38 612717 5,400 38 328 625 12
RS-41 612809 5,800 41 347 790 12
RS-46 612984 8,250 46 388 1,120 12
RS-50 613011 8,250 50 420 1,330 12
RS-54 613288 13,650 54 464 1,740 12
RS-55 613363 14,650 55 464 1,700 12
RS-58 613448 22,750 58 501 1,985 12
RS-60 613523 23,000 60 501 1,940 12
RS-63 613608 26,650 63 535 2,400 12
RS-65 613790 31,000 65 535 2,400 12
RS-67 613875 40,250 67 580 3,000 12
RS-70 613950 45,500 70 580 2,940 12
RS-71 614094 46,250 71 580 2,940 12
RS-75 614179 48,500 75 650 4,280 12
RS-77 614254 53,000 77 650 4,400 12
RS-80 614339 56,000 80 650 4,220 12
Item No. Outside diameter(mm) Jaw Depth(mm) Head Thickness(mm) Torque(N・m)
RS-5.5 16.0 5.5 2.8 5.9
RS-6 16.0 6.5 2.8 7.8
RS-7 19.0 7.5 3.5 14.0
RS-8 19.0 8.5 3.5 21.0
RS-9 23.0 9.5 4.0 31.0
RS-10 25.0 10.5 4.0 41.0
RS-11 28.0 11.5 5.0 53.0
RS-12 28.0 12.5 5.0 68.0
RS-13 32.0 13.5 6.0 84.0
RS-14 32.0 14.5 6.0 103.0
RS-17 40.0 17.5 7.0 178.0
RS-19 44.0 19.5 8.0 240.0
RS-21 49.0 21.5 8.5 299.0
RS-22 49.0 22.0 8.5 338.0
RS-23 53.0 23.5 9.0 373.0
RS-24 53.0 24.0 9.0 417.0
RS-26 59.0 26.5 10.0 500.0
RS-27 59.0 27.0 10.0 549.0
RS-29 64.0 29.5 11.5 647.0
RS-30 64.0 30.5 11.5 706.0
RS-32 70.0 32.0 12.5 804.0
RS-35 78.0 35.5 13.0 981.0
RS-36 78.0 36.5 13.0 1,050.0
RS-38 81.0 38.0 14.0 1,180.0
RS-41 85.5 41.0 15.0 1,390.0
RS-46 99.0 46.5 16.0 1,740.0
RS-50 103.0 50.0 17.0 2,060.0
RS-54 111.0 53.5 18.0 2,400.0
RS-55 111.0 53.5 18.0 2,500.0
RS-58 118.0 55.5 19.0 2,770.0
RS-60 118.0 55.5 19.0 2,970.0
RS-63 130.0 63.0 20.0 3,270.0
RS-65 130.0 63.0 20.0 3,490.0
RS-67 138.0 67.0 21.0 3,700.0
RS-70 138.0 67.0 21.0 4,050.0
RS-71 138.0 67.0 21.0 4,150.0
RS-75 158.0 77.0 22.0 4,640.0
RS-77 158.0 77.0 22.0 4,880.0
RS-80 158.0 77.0 22.0 5,270.0

※JAN codes are shown without the first 7 digital number of maker code (4975180)
※List Price is for each unit.

Use

  •  For attaching/loosing industrial bolt/nut.

Caution

  • Chose proper size which suits to bolt/nut.
  • DO NOT grasp bolt/nut shallowly.
  • DO NOT insert pipes as extension.
  • DO NOT use as hammer.
  • DO NOT use as any other purposes than as hand tool.

SHARE

PAGE TOP